No products in the cart.
PWR-C2-640WAC=
Roll over image to zoom in
$328.00
PWR-C2-640WAC= is a Cisco Catalyst Switch 3650 Series Switch Power Supply, delivering 640W AC power for Cisco 3650 switches. Notice that PWR-C2-640WAC= is similar with PWR-C2-640WAC, except that PWR-C2-640WAC= is a spare one. Both of them deliver the same function and same price.
Quick Spec
Table 1.
Product Code | PWR-C2-640WAC= |
Maximum output power | 640 W |
Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz |
Input current | 8–4 A |
Output ratings | +12 V @ 20.83 A, –54 V@7.36 A |
Total input BTU | 2371 BTUs per hour, 695 W |
Total output BTU | 2183 BTUs per hour, 640 W |
Storage temperature | –40 to 158° F (–40 to 70° C) |
Relative humidity | 5 to 96% (noncondensing) |
Altitude | AC power supply: Up to 16,400 feet (5,000 m) |
Net Weight | 3.1 lb (1.41 kg) |
Physical Specifications: Dimensions (H x W x D) | 1.58 x 3.75 x 11.75 in. (4.0 x 9.5 x 29.8 cm) |
Reviews
There are no reviews yet.