Dell Nvidia Quadro P5000 16GB Graphics Card
- Base Clock Speed: 1607 MHz
- 16GB GDDR5X GPU Memory
- Memory Interface: 256-bit
- Memory Bandwidth: 288.26 GB/s
- 2560.0 CUDA Parallel-Processing Cores
- 8872.96 GFLOPS Single-precision compute power
- System Interface: PCI-E 3.0 x 16
- Maximum Power Consumption: 180 W
- Cooling Solution: Active
- Output Type: 4x DisplayPort 1.4, Dual Link DVI-D
- Dell Part Number: 00MKC
| Base Clock | 1607 MHz |
|---|---|
| GPU Memory | 16GB GDDR5X |
| Memory Interface | PCI-E 3.0 x 16 |
| Memory Bandwidth | 288.26 GB/s |
| CUDA Parallel-Processing Cores | 2560.0 |
| Single-Precision Compute Power | 8872.96 GFLOPS |
| Double-Precision Compute Power | 277.28 GFLOPS |
| System Interface | PCI-E 3.0 x 16 |
| Maximum Power Consumption | 180 W |
| Thermal Solution | Active |
| Form Factor | 10.5 inches (266.7 mm) x 4.376 inches (111.15 mm), Dual-Slot, Full Height Bracket |
| Display Connectors | 4x DisplayPort 1.4, Dual Link DVI-D |
| Max Resolution | 7680 x 4320 @60 Hz |
| Die Name | GP104 |
| Transistors | 7.2 billion |
| Power Connectors | 1 x 8-pin |
| APIs | OpenCL 1.2, OpenGL 4.5, DirectX 12.0, Shader Model 5.0, Mantle, Vulkan, |







Reviews
There are no reviews yet.